<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=Hubei</id>
	<title>Hubei - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=Hubei"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=Hubei&amp;action=history"/>
	<updated>2026-05-13T04:41:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=Hubei&amp;diff=940&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 08:48, 3 August 2009</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=Hubei&amp;diff=940&amp;oldid=prev"/>
		<updated>2009-08-03T08:48:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:hubei.png|thumb|left|300px|Location within China]]'''Hubei''' is situated in central [[China]], extending across two major river systems – the [[Yangtze]] and [[Hanjiang]]. It adjoins [[Henan]] on the north, [[Anhui]] on the east, [[Jiangxi]] on the southeast, [[Hunan]] on the south, [[Chongqing Municipality]] on the west and [[Shaanxi]] on the northwest. Lying between 29°05'-33°20' north latitude and 108°21'-116°07' east longitude, Hubei covers an area of 185,900 sq km, accounting for 1.94% of the national total, ranking the 16th nationwide. &lt;br /&gt;
&lt;br /&gt;
[[Category:Provinces]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>