<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=Fujian</id>
	<title>Fujian - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=Fujian"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=Fujian&amp;action=history"/>
	<updated>2026-04-24T02:22:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=Fujian&amp;diff=970&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 02:08, 9 December 2013</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=Fujian&amp;diff=970&amp;oldid=prev"/>
		<updated>2013-12-09T02:08:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:Fj.png|thumb|left|280px]]'''Fujian''' ('''福建'''), situated in the southeast [[China]] on the coast of the [[East China Sea]], covers a land of 540 km from east to west and 550 km from north to south. It faces [[Taiwan Province]] across the [[Taiwan Straits]] and adjoins [[Zhejiang]], [[Jiangxi]] and [[Guangdong]] on the northeast, northwest and southwest, respectively. Its territory includes 121,400 sq km of land and 136,300 sq km of sea. Its coastline stretches 3,324 km. Encompassing 1,401 islands of different sizes, Fujian is a vital navigation hub between the East China Sea and the [[South China Sea]]. It is one of the Chinese provinces closest to Southeast Asia, West Asia, East Africa and Oceania. &lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Administrative division  ==&lt;br /&gt;
&lt;br /&gt;
[[Category:Provinces]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>