<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FSeptember_21%2C_2017</id>
	<title>CIIC:Today's featured article/September 21, 2017 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FSeptember_21%2C_2017"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/September_21,_2017&amp;action=history"/>
	<updated>2026-04-27T05:19:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/September_21,_2017&amp;diff=42138&amp;oldid=prev</id>
		<title>imported&gt;Ciic: Created page with 'Kazak ethnic group'''Population''': 1,250,458  '''Major areas of distribution''': Xinjiang, Gansu and Qinghai   '''Language''': Ka...'</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/September_21,_2017&amp;diff=42138&amp;oldid=prev"/>
		<updated>2017-09-25T06:13:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&lt;a href=&quot;/index.php?title=File:Kazak.jpg&quot; title=&quot;File:Kazak.jpg&quot;&gt;thumb|left|250px|Kazak ethnic group&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039;Population&amp;#039;&amp;#039;&amp;#039;: 1,250,458  &amp;#039;&amp;#039;&amp;#039;Major areas of distribution&amp;#039;&amp;#039;&amp;#039;: &lt;a href=&quot;/index.php?title=Xinjiang&quot; class=&quot;mw-redirect&quot; title=&quot;Xinjiang&quot;&gt;Xinjiang&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Gansu&quot; title=&quot;Gansu&quot;&gt;Gansu&lt;/a&gt; and &lt;a href=&quot;/index.php?title=Qinghai&quot; title=&quot;Qinghai&quot;&gt;Qinghai&lt;/a&gt;   &amp;#039;&amp;#039;&amp;#039;Language&amp;#039;&amp;#039;&amp;#039;: Ka...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:kazak.jpg|thumb|left|250px|Kazak ethnic group]]'''Population''': 1,250,458&lt;br /&gt;
&lt;br /&gt;
'''Major areas of distribution''': [[Xinjiang]], [[Gansu]] and [[Qinghai]] &lt;br /&gt;
&lt;br /&gt;
'''Language''': Kazak &lt;br /&gt;
&lt;br /&gt;
'''Religion''': [[Islam]] &lt;br /&gt;
&lt;br /&gt;
The Kazak ethnic group, with a population of 1.25 million, mainly lives in the Ili Kazak Autonomous Prefecture, Mori Kazak Autonomous County and Barkol Kazak Autonomous County in the Xinjiang Uygur Autonomous Region. Some are also located in the Haixi Mongolian, Tibetan and Kazak Autonomous Prefecture in Qinghai Province and the Aksay Kazak Autonomous County in Gansu Province. ([[Kazak ethnic group|More...]])&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>