<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FNovember_4%2C_2009</id>
	<title>CIIC:Today's featured article/November 4, 2009 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FNovember_4%2C_2009"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_4,_2009&amp;action=history"/>
	<updated>2026-04-24T06:11:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_4,_2009&amp;diff=15168&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 02:26, 4 November 2009</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_4,_2009&amp;diff=15168&amp;oldid=prev"/>
		<updated>2009-11-04T02:26:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Tarim Basin.jpg|thumb|200px|left|Tarim Basin]]&lt;br /&gt;
Situated in the southern part of [[Xinjiang Uygur Autonomous Region]] and embraced by the [[Tianshan]] and [[Kunlunshan]] mountains, it is China's largest basin. With its base averaging 800 to 1,300 meters above sea level, it covers 530,000 square km. The basin, widely covered with deserts and dotted with oasis at the fringe, has a terrain descending from the west to the east. ('''[[Tarim Basin|More...]]''')&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>