<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FNovember_24%2C_2009</id>
	<title>CIIC:Today's featured article/November 24, 2009 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FNovember_24%2C_2009"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_24,_2009&amp;action=history"/>
	<updated>2026-04-10T12:12:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_24,_2009&amp;diff=19297&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 02:28, 24 November 2009</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/November_24,_2009&amp;diff=19297&amp;oldid=prev"/>
		<updated>2009-11-24T02:28:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Yellow River.jpg|thumb|200px|left|Yellow River]]&lt;br /&gt;
The second largest in [[China]], '''Yellow River''' originates from the northern foot of [[Bayan Har Mountain]] in [[Qinghai Province]]. It flows 5,464 km easterly across nine provinces and autonomous regions before emptying into the [[Bohai Sea]]. With a drainage area of more than 750,000 square km, its annual runoff is 66.1 billion cubic meters. It has more than 40 tributaries, of which Fenhe and Weihe rivers are the main ones. ('''[[Yellow River|More...]]''')&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>