<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FJuly_7%2C_2016</id>
	<title>CIIC:Today's featured article/July 7, 2016 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FJuly_7%2C_2016"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/July_7,_2016&amp;action=history"/>
	<updated>2026-04-09T14:42:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/July_7,_2016&amp;diff=41488&amp;oldid=prev</id>
		<title>imported&gt;Ciic: Created page with 'Three Gorges Dam  The '''Three Gorges Project''' ('''三峡工程''') is a multi-functional water control system ...'</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/July_7,_2016&amp;diff=41488&amp;oldid=prev"/>
		<updated>2016-07-07T06:30:53Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&lt;a href=&quot;/index.php?title=File:Three_Gorges_Project_%E4%B8%89%E5%B3%A1%E5%B7%A5%E7%A8%8B.JPEG&quot; title=&quot;File:Three Gorges Project 三峡工程.JPEG&quot;&gt;thumb|250px|left|Three Gorges Dam&lt;/a&gt;  The &amp;#039;&amp;#039;&amp;#039;Three Gorges Project&amp;#039;&amp;#039;&amp;#039; (&amp;#039;&amp;#039;&amp;#039;三峡工程&amp;#039;&amp;#039;&amp;#039;) is a multi-functional water control system ...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[file:Three Gorges Project 三峡工程.JPEG|thumb|250px|left|Three Gorges Dam]]&lt;br /&gt;
&lt;br /&gt;
The '''Three Gorges Project''' ('''三峡工程''') is a multi-functional water control system consisting of a 2,309-meter-long, 185-meter-high dam, a five-tier ship lock and 26 hydropower generators. ([[Three Gorges Project|More...]])&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>