<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FJanuary_8%2C_2016</id>
	<title>CIIC:Today's featured article/January 8, 2016 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FJanuary_8%2C_2016"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/January_8,_2016&amp;action=history"/>
	<updated>2026-04-24T19:38:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/January_8,_2016&amp;diff=41214&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 07:03, 8 January 2016</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/January_8,_2016&amp;diff=41214&amp;oldid=prev"/>
		<updated>2016-01-08T07:03:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Yr.jpg|thumb|left|250px]]&lt;br /&gt;
The largest in China and the third longest in the world, the''' Yangtze''' ('''长江''') rises from Geladaindong, the highest peak of the [[Tanggulashan Mountains]]. It flows 6,300 km eastward traversing 11 provinces, autonomous regions and municipalities before emptying into the [[East China Sea]]. ([[Yangtze|More...]])&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>