<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FFebruary_19%2C_2013</id>
	<title>CIIC:Today's featured article/February 19, 2013 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FFebruary_19%2C_2013"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/February_19,_2013&amp;action=history"/>
	<updated>2026-04-30T10:48:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/February_19,_2013&amp;diff=36614&amp;oldid=prev</id>
		<title>imported&gt;Ciic at 03:23, 17 February 2013</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/February_19,_2013&amp;diff=36614&amp;oldid=prev"/>
		<updated>2013-02-17T03:23:02Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[file:The demographic dividend.JPEG|thumb|270px|left|China's workforce diminishes and the old-age dependency rate climbs in the next 20 years.]]&lt;br /&gt;
The '''demographic dividend''' ('''人口红利''') is a window of opportunity in the development of a society or a nation that opens up as fertility rates decline, with faster rates of economic growth and human development becoming possible when combined with effective policies and markets. [[Demographic dividends |(More...)]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>