<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FAugust_4%2C_2014</id>
	<title>CIIC:Today's featured article/August 4, 2014 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FAugust_4%2C_2014"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/August_4,_2014&amp;action=history"/>
	<updated>2026-04-11T03:19:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/August_4,_2014&amp;diff=40071&amp;oldid=prev</id>
		<title>imported&gt;Ciic: Created page with 'Yunnan Province '''Yunnan''' ('''云南''') is the most southwestern province in China, with the Tropic of Cancer running through i...'</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/August_4,_2014&amp;diff=40071&amp;oldid=prev"/>
		<updated>2014-08-04T00:37:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&lt;a href=&quot;/index.php?title=File:Yunnan_Province.JPEG&quot; title=&quot;File:Yunnan Province.JPEG&quot;&gt;left|thumb|250px|Yunnan Province&lt;/a&gt; &amp;#039;&amp;#039;&amp;#039;Yunnan&amp;#039;&amp;#039;&amp;#039; (&amp;#039;&amp;#039;&amp;#039;云南&amp;#039;&amp;#039;&amp;#039;) is the most southwestern province in China, with the Tropic of Cancer running through i...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[file:Yunnan Province.JPEG|left|thumb|250px|Yunnan Province]]&lt;br /&gt;
'''Yunnan''' ('''云南''') is the most southwestern province in China, with the Tropic of Cancer running through its southern part. The province has an area of 394,000 sq km, 4.1 percent of the nation's total. ([[Yunnan|More]])&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>