<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FApril_26%2C_2018</id>
	<title>CIIC:Today's featured article/April 26, 2018 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.china.org.cn/index.php?action=history&amp;feed=atom&amp;title=CIIC%3AToday%27s_featured_article%2FApril_26%2C_2018"/>
	<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/April_26,_2018&amp;action=history"/>
	<updated>2026-04-23T16:28:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/April_26,_2018&amp;diff=42483&amp;oldid=prev</id>
		<title>imported&gt;Ciic: Created page with '250px The largest in China and the third longest in the world, the''' Yangtze''' ('''长江''') rises from Geladaindong, the highest peak of the [[Tan...'</title>
		<link rel="alternate" type="text/html" href="http://wiki.china.org.cn/index.php?title=CIIC:Today%27s_featured_article/April_26,_2018&amp;diff=42483&amp;oldid=prev"/>
		<updated>2018-04-27T02:46:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&lt;a href=&quot;/index.php?title=File:Yr.jpg&quot; title=&quot;File:Yr.jpg&quot;&gt;thumb|left|250px&lt;/a&gt; The largest in China and the third longest in the world, the&amp;#039;&amp;#039;&amp;#039; Yangtze&amp;#039;&amp;#039;&amp;#039; (&amp;#039;&amp;#039;&amp;#039;长江&amp;#039;&amp;#039;&amp;#039;) rises from Geladaindong, the highest peak of the [[Tan...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:Yr.jpg|thumb|left|250px]]&lt;br /&gt;
The largest in China and the third longest in the world, the''' Yangtze''' ('''长江''') rises from Geladaindong, the highest peak of the [[Tanggulashan Mountains]]. It flows 6,300 km eastward traversing 11 provinces, autonomous regions and municipalities before emptying into the [[East China Sea]]. ([[Yangtze River|More...]])&lt;/div&gt;</summary>
		<author><name>imported&gt;Ciic</name></author>
		
	</entry>
</feed>